SRM University is also known as Sri Ramaswamy Memorial Institute of Science and Technology. This science and technology institute is one of the best private institutes in India, offering both UG and PG courses. It has more than 52000 students and over 3300 faculty members.
The university academia collaboration is strong, providing students with a powerful platform to showcase research papers. The university attracts talents from all overexposing students to a diverse environment where they can meet and learn from each other.
The university is accredited to NAAC with A++ grade in the year 2018, currently valid. It has also been classified as the first category university by UGC.
However, the university has remarkable rankings in NIRF, UI Green Metric World University Ranking, Global Ranking by QS and THE, ARIA ranking, Swachh Campus Rankings and many more.
SRM University is one of the best universities to offer engineering courses at both UG and PG levels. Selection of the candidate is based on the marks or percentage scored in the last exam or CGPA or SRMJEE.
There are 35 specialisations in the B.Tech engineering field. The candidate has to appear for the SRMJEE test to be eligible for admission into the university. Candidates who cracked the JEE Mains will have an edge as these scores will also carry weightage.
The university also scrutinizes the eligibility criteria to get shortlisted for the admission. Almost all the specialisations have a similar method for the intake, except for Biomedical Engineering (B Tech), Biotechnology Engineering (B Tech), Genetic Engineering (B Tech) and Regenerative Medicine Engineering (B Tech).
Eligibility Criteria for B.Tech Specialisations
B.Tech Course Names | Number of Seats |
Nanotechnology | 30 |
Civil Engineering with Computer Applications | 60 |
Chemical Engineering | 90 |
Civil Engineering | 180 |
Artificial Intelligence | 120 |
Computer Science and Business Systems (in partnership with TCS) | 120 |
Computer Science and Engineering | 780 |
CSE with Big Data Analytics | 180 |
CSE W/S in Artificial Intelligence and Machine Learning | 180 |
CSE with specialisation in Blockchain Technology | 120 |
CSE W/S in Cloud Computing | 120 |
CSE with specialisation in Computer Networking | 120 |
CSE with Software Engineering | 120 |
CSE with specialisation in Information Technology | 120 |
CSE with specialisation in Cyber Security | 180 |
CSE with specialisation in Gaming Technology | 60 |
CSE with specialisation in the Internet of Things (IoT) | 60 |
Electrical and Computer Engineering | 60 |
ECE with specialisation in Cyber-Physical Systems | 60 |
ECE with specialisation in Data Science | 60 |
Electronics and Instrumentation Engineering | 60 |
Automobile with specialisation in Automotive Electronics | 60 |
Electrical and Electronics Engineering | 240 |
Electronics and Communication Engineering | 660 |
Electronics and Computer Engineering | 120 |
Aerospace Engineering | 120 |
Automobile Engineering | 120 |
Mechatronics Engineering | 120 |
Mechatronics Engineering with specialisation in Robotics | 120 |
Automobile Engineering w/s in Vehicle Testing | 30 |
Mechanical Engineering | 540 |
The remaining courses have different eligibility criteria. Therefore, given below:
Course Name | Number of Seats |
Biomedical Engineering | 120 |
Biotechnology with specialisation in Genetic Engineering | 120 |
Biotechnology | 240 |
Biotechnology with specialisation in Regenerative Medicine | 60 |
Eligibility
The candidate should have 50% aggregate in Higher Secondary with PCM as major subjects. The candidate also has to appear for SRMJEE or JEE Mains exams. However, the candidate must pass the given exams within two attempts and not more than that.
Part-Time Courses
The courses given above are for full-time students. The university also offers part-time in some specialisations. The course name and the seat intake given below are for the part-time courses:
Course Names | Number of seats |
Automobile Engineering | 60 |
Civil Engineering | 60 |
Electronics and Communications Engineering | 60 |
Mechanical engineering | 120 |
Electrical and Electronics Engineering | 120 |
Eligibility
The eligibility criteria for the above part-time courses is:
Minimum aggregate of 50% in Higher Secondary with PCM as major subjects or Appearing in Higher Secondary or candidate with GCE-A Level or the International Baccalaureate (IB) diploma or certificate in Physics, Chemistry, and Maths as the main subjects from any International School in India.
Eligibility Criteria for M.Tech Specialisations
Course Name | Number Seats | Eligibility |
Biomedical Engineering | 30 | Should have a degree in BE/B Tech in Biomedical/Biomedical and Instrumental/ICE /EIE /ECE/EEE/Biotechnology/ Nanotechnology/Medical Electronics or MSc in Physics or Biophysics or MSc in Bioinformatics or Biomedical Informatics or Biotechnology or MBBS/BOT/BPT or its equivalent |
Automotive Hybrid Systems Engineering | 12 | Candidates should have a degree in BE/B Tech in Mechanical or Automobile or Aeronautical or Metronautic or Production or Electrical or ECE or EEE or Electronics or Instrumental and Control Engineering with 50% aggregate. |
Biotechnology | 30 | Candidate should have a degree in Chemical Engineering/Biochemical Engineering/Biotechnology/Bioinformatics/Biomedical Engineering/Biomedical & Instrumentation Engineering/Bioprocess Engineering/Genetic Engineering or Food Process Engineering |
Cloud Computing | 30 | Candidate should have a degree in BE or B Tech CSE/IT/SWE/ECE/EEE/EIE & ICE or MCA or MSc in CS/CST/IT/SW |
Information Security and Cyber Forensics | 30 | Candidate should have a degree in BE or B Tech CSE/IT/SWE/ECE/EEE/EIE & ICE or MCA or MSc in CS/ CST/IT/SW |
Computer Science and Engineering | 30 | Candidate should have a degree in BE/BTech in CSE/IT/SWE/ECE/EEE/EIE & ICE or MCA or MSc in CS/CST/IT/SW |
Genetic Engineering | 30 | Candidate should have a degree in BE/B Tech in Chemical Engineering/Biochemical Engineering/Biotechnology/Bioinformatics, Biomedical Engineering/Biomedical & Instrumentation Engineering/Bioprocess Engineering/Genetic Engineering or Food Process Engineering |
Chemical Engineering | 30 | Candidate should have a degree in BE/BTech in Chemical or Electrochemical or Petrochemical Engineering |
Computer-Aided Design | 20 | Candidate should have a degree in BE/BTech in Mechanical/Production/Automobile/Aerospace/Aeronautical Engineering or AMIE/AMAeSI/IMechE |
Computer Integrated Manufacturing | 20 | Candidate should have a degree in BE/BTech in Mechanical/Production/Industrial/Automobile/Metallurgical/Metallurgy/Aerospace/Aeronautical/Mechatronics Engineering or AMIE/AMAeSI/IMechE |
Embedded System Technology | 20 | Candidate should have a degree in BE/B Tech in ECE or ETE or TE or MSc in Electronics or Applied Electronics or Physics |
Environmental Engineering | 20 | Candidate should have a degree in BE/B Tech in Civil/Civil Infrastructure/Architecture Engineering/Chemical/Biotechnology or MSc Environmental Science/Ecology/Environmental Ecology/Environmental Chemistry |
Food and Nutritional Biotechnology | 20 | Candidate should have a degree in BE or B Tech in Chemical or Food or Biotechnology or Agricultural Engineering or Food Processing and Preservation Technology or Food Technology |
Food Safety and Quality Management | 20 | Candidate should have a degree in BE/B Tech in Food/Agricultural/Dairy Technology/Biotechnology/Chemical Engineering or MSc in Food Science/any branch of Life Science or Home Science or Nutrition & Dietetics |
Geotechnical Engineering | 20 | Candidate should have a degree in BE or B Tech in Civil/Civil Infrastructure/Architecture Engineering/GeoInformatics/Structural Engineering) or MSc in Geology/Applied Geology/Geophysics with Maths background) or its equivalent |
Internet of Things | 20 | Candidate should have a degree in BE/B Tech in CSE/IT/SWE/ECE/EEE/ETE/Mechatronics/EIE & ICE or MCA or MSc or Equivalent |
Power Electronics and Drives | 20 | Candidate should have a degree in BE/B Tech in EEE/ICE/ECE/EIE |
Power Systems | 20 | Candidate should have a degree in BE/B Tech in EEE |
Remote Sensing and Geographical Information system | 20 | Candidate should have a degree in BE or B Tech |
Robotics | 20 | Candidate should have a degree in BE or B Tech in Production/Mechanical/ Industrial/Automobile/ Aerospace/Aeronautics/Astronautics/ECE/ICE/EEE/ CSE/AMIE/ AMAeSI/ IMechE |
Solar Energy | 20 | Candidate should have a degree in BE or B Tech in Chemical/Mechanical/Industrial/Automobile/Electrical and Electronics/AMIE/AMAeSI/IMechE or MSc in Physics |
Construction Engineering and Management | 60 | Candidate should have a degree in BE or B Tech in Civil Engineering or Architectural Engineering or BArch |
Microelectronics | 12 | Candidate should have a degree in BE or B Tech in a related subject |
Electronics and Control Engineering | 18 | Candidate should have a degree in BE/B Tech in ECE or ETE or TE or equivalent |
Electric Vehicle Technology | 60 | Candidate should have a degree in BE or B Tech in a related subject |
Structural Engineering | 20 | Candidate should have a degree in BE or B Tech in Civil Engineering or Architectural Engineering |
Telecommunication Networks | 20 | Candidate should have a degree in BE/B Tech in ECE or ETE or TE or equivalent |
VLSI Design | 20 | Candidate should have a degree in BE/B Tech in ECE or ETE or TE or MSc in Electronics or Applied Electronics or Physics |
Wireless and Mobile Communication Systems | 30 | Candidate should have a degree in BE/B Tech in ECE or ETE or TE or equivalent |
SRM University Admission Process
The candidates applying for the first time have to register their name with details on the website. The process of online admission is given below:
- The candidate should apply through the official website.
- The candidate should register with their personal and academic details.
- Fill up the details in the e-application form.
- Upload scanned mark sheets, photo, ID proof and signature.
- Pay 1000 rupees as application fees in online mode.
- Apply and save the application number for future use.